Anne Hale | Matthew Widdis | Melissa Jouben | Matt Gilbert |
1. Hill House | 1. Daredevil | 1. GLOW | 1. Bojack |
2. Sabrina | 2. Glow | 2. Joe Pera Talks with You | 2. Mrs. Maisel |
3. Handmaids Tale | 3. The Dragon Prince | 3. Sabrina | 3. Dragon Prince |
4. Daredevil | 4. The Venture Bros | 4. Detroiters | 4. Ozark |
5. Santa Clarita Diet | 5. Archer | 5. Big Mouth | 5. Silicon Valley |
Bill Bodkin | Rob Crowther | Ben Murchison | Josh Sarnecky |
1. Hill House | 1. Sabrina | 1. Hill House | 1. Westworld |
2. New Girl | 2. Runaways | 2. Jack Ryan | 2. Black Lightning |
3. Sabrina | 3. Better Call Saul | 3. Animal Kingdom | 3. Voltron |
4. Sharp Objects | 4. Agents of Shield | 4. The Last Kingdom | 4. The Flash |
5. Queer Eye | 5. Supergirl | 5. Yellowstone | 5. Legends of Tomorrow |
Andrew Howie | Maria Award | Kat Manos | George Hefter |
1. Animals | 1. The Good Place | 1. Queer Eye | 1. Joe Peera Talks to You |
2. Always Sunny | 2.Sabrina | 2. Gianni Versace | 2. The Good Place |
3. Big Mouth | 3. Mrs. Maisel | 3. The Good Place | 3. Hill House |
4. Maniac | 4. This Is Us | 4. The Bodyguard | |
5. Barry | 5. British Baking Show | 5. Romaoffs | |
Rachel Freeman | Laura Dengrove | Aaron Sarnecky | |
1. Altered Carbon | 1. Atlanta | 1. Gianni Versace | |
2. Megalobox | 2. Hill House | 2. Bodyguard | |
3. Hill House | 3. Barry | 3. Westworld | |
4. Castlevania | 4. The Good Place | 4. Agents of SHIELD | |
5. She-Ra | 5. Daredevil | 5. Maniac | |
Alfred Mannarino | Dan Cohen | Matt Taylor | |
1. Better Call Saul | 1. Cobra Kai | 1. Barry | |
2. The Good Place | 2. Better Call Saul | 2. Sharp Objects | |
3. Brooklyn-Nine-Nine | 3. Glow | 3. American Vandal | |
4. Legion | 4. Gotham | 4. Pose | |
5. Daredevil | 5. Glow | ||
Murjani Rawls | Meg LaBruna | Chris Diggins | |
1. Hill House | 1. Sharp Objects | 1. The Good Place | |
2. Atlanta | 2. This Is Us | 2. Bojack Horseman | |
3. The Good Place | 3. Sabrina | 3. Sharp Objects | |
4. Big Mouth | 4. The Good Place | 4. Crazy Ex-Girlfriend | |
5. Glow | 5. A Million Little Things | 5. Atlanta | |
Methodology: Five points were awarded for each critic’s #1 pick; four were awarded for the #2 pick, 3 for the #3 pick, etc. In the event that a critic chose less than five shows for their personal list, the total number of points given to each show is lessened accordingly (i.e. the #1 pick for a list with 3 shows gets 3 points, etc.).
Comments are closed.